Corruption--> | Clean | White | Square | Mix | Digits89 Scale | Digits89 overlap | Letters89 scale | Letters89 overlap |
Baseline | 1.0 | 81.41/69.02/64.03 | 85.62/74.56/66.96 | 83.78/76.38/72.39 | 65.28/55.26/53.41 | 65.28/57.19/56.58 | 69.68/58.29/56.03 | 69.68/58.52/57.04 |
Data Aug-Mix1 | 99.81 | 75.36/66.30/62.02 | 76.85/66.37/60.89 | 98.70/91.21/84.85 | 83.51/71.53/66.36 | 83.51/67.51/62.56 | 85.54/78.44/74.52 | 85.54/72.53/65.80 |
Data Aug-Mix2 | 99.79 | 75.09/67.15/62.20 | 84.44/74.49/68.49 | 97.64/95.04/90.70 | 82.83/74.08/68.83 | 82.83/72.24/66.51 | 85.98/78.79/74.93 | 85.98/73.56/67.38 |
Data-Aug-Mix3 | 99.80 | 80.31/73.27/65.52 | 86.03/76.17/71.33 | 95.91/94.80/91.77 | 80.08/73.73/68.56 | 80.08/70.64/67.36 | 81.81/75.68/72.73 | 81.81/71.84/65.99 |
Data-Aug-Mix12 | 99.79 | 80.56/70.83/65.76 | 80.80/70.23/63.70 | 98.14/94.83/91.06 | 83.68/73.49/69.01 | 83.68/72.27/66.99 | 84.94/78.24/74.40 | 84.94/73.10/67.59 |
Data-Aug-Mix123 | 99.81 | 80.53/70.44/65.91 | 82.11/71.64/66.06 | 97.93/94.59/91.28 | 82.63/72.50/68.77 | 82.63/70.84/66.32 | 83.48/77.30/73.66 | 83.48/71.93/65.30 |
Prob-Mix1 | 99.80 | 76.02/65.45/60.42 | 79.85/69.25/63.28 | 97.91/89.98/84.17 | 83.98/72.15/68.20 | 83.27/68.39/63.63 | 85.64/79.42/75.40 | 85.64/71.93/65.49 |
Prob-Mix2 | 99.71 | 76.00/68.58/63.62 | 84.89/75.21/68.11 | 96.27/93.82/89.49 | 81.13/70.77/66.32 | 81.13/70.35/65.63 | 84.13/76.44/72.10 | 84.13/71.78/65.57 |
Prob-Mix3 | 99.68 | 85.83/73.72/67.85 | 87.42/78.78/73.20 | 92.86/92.81/90.29 | 79.67/70.34/65.19 | 79.67/70.60/64.98 | 81.69/74.23/70.00 | 81.69/70.42/63.98 |
Prob-Mix12 | 99.76 | 73.61/65.81/60.39 | 82.41/71.57/64.65 | 97.00/93.41/89.78 | 80.57/70.07/65.14 | 80.57/69.00/64.698 | 82.78/76.52/71.91 | 82.78/70.98/65.86 |
Prob-Mix123 | 99.72 | 76.77/70.82/65.66 | 84.35/73.75/66.92 | 96.52/93.04/89.96 | 79.07/70.44/65.69 | 79.07/69.48/65.72 | 81.57/74.67/70.67 | 81.57/70.23/64.82 |
Add-Mix1 |